

Phil and Sue Harris have been meeting the demand for vintage and specialist musical instruments for over 25 years, joined by their son Chris in 1993. Musicians and bands who have used their extensive catalog of instruments include Annie Lennox, Razorlight, The Killers, Beck, The White Stripes, and Morrissey.
| GUITAR SPEAKER CABINETS | ||
| Fender Speaker Cabinets | ||
| 1964 Showman 2x12 Blonde Tolex 80 Watts | £45.00 | |
| 1964 Bandmaster 2x12 Blonde Tolex 50 Watts | £45.00 | |
| 1964 Tremolux 2x10 Blonde Tolex 30 Watts | £40.00 | |
| 1968 Dual Speed 1x12 Lesley (Rotating Speaker) | £45.00 | |
| 1970 Dual Showman 2x15 (J.B.L.S) 120 Watts (Choice) | £50.00 | |
| Vox Guitar Cabinets | ||
| 1963 A.C.30 Bulldog 2x12 30 Watts | £40.00 | |
| 1965 A.C.100.Bulldog 4x12 Plus Horns 100 Watts | £55.00 | |
| 1968 Supreme 4x12 Plus Horns 100 Watts | £55.00 | |
| 1968 Conquror Bulldog 2x12 with Chrome Stand | £40.00 | |
| 1960s Beatles Type Chrome Ac30 Stands (Choice) | £25.00 | |
| Marshall Guitar Cabinets | ||
| 1966 Angle Front 4x12 Pinstripe 80 Watts | £60.00 | |
| 1966 Large Straight Front 4x12 Pinstripe 80 Watts | £60.00 | |
| 1966 Small Straight Front 4x12 Pinstripe 80 Watts | £60.00 | |
| 1967 Angle Front 4x12 Basketweave 100 Watts (Choice) | £55.00 | |
| 1967 Straight Front 4x12 Basketweave 100 Watts (Choice) | £55.00 | |
| 1968 8x10 Basketweave 60 Watts | £50.00 | |
| 1989 J.C.M.800 Series Angle Front 4x12 360 Watts (Choice) | £35.00 | |
| 1989 J.C.M.800 Series Straight Front 4x12 360 Watts (Choice) | £35.00 | |
| 1992 1x10 Angle Front 15 Watts | £15.00 | |
| 1992 1x10 Straight Front 15 Watts | £15.00 | |
| 1993 J.C.M.900 Mono/Stereo Angle Front 4x12 360 Watts (Choice) | £35.00 | |
| Hiwatt Guitar Cabinets | ||
| 1970 4x12 80watts (Choice) | £50.00 | |
| 1972 4x12 100 Watts (Choice) | £50.00 | |
| 1973 4x12 120 Watts (Choice) | £50.00 | |
| Orange Guitar Cabinets | ||
| 1968 4x12 100 Watts (Choice) | £50.00 | |
| 1969 4x12 100 Watts (Choice) | £50.00 | |
| Guitar Cabinets Miscellaneous | ||
| 1991 Mesa Boogie 4x12 E.V.M.S Angle Front 500 Watts (Choice) | £45.00 | |
| 2009 Wem 4x12( Pink Floyd Type) 400 Watts | £40.00 | |
| Bass Combos Miscellaneous | ||
| 1959 Fender Tweed Bassman 4x10 45 Watts | £85.00 | |
| 1961 Ampeg B15n Portaflex 1x15 30 Watts (Choice) | £60.00 | |
| 1964 Futurama Major Bassist 1x12 15 Watts | £30.00 | |
| 1968 Ampeg B15n Portaflex 2nd Type 1x15 30 Watts | £55.00 | |
| 1976 Acoustic 126 1x15 100 Watts | £45.00 | |
| 1993 Fender Tweed Bassman 4x10 Custom Shop Re Issue 45 Watts | £45.00 | |
| 1998 Trace Elliot Gp7 with Graphic E Q 4x10 300 Watts | £45.00 | |
1958 Fender Tweed High Power 80 watt 2 x 12 combo
168 Vox Wha pedal, 1968 Dallas Arbiter Fuzz Face, Shinee
Univibe